No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Texte`.`id`, `Texte`.`legende`, `Texte`.`slug`, `Texte`.`texte`, `Texte`.`created`, `Texte`.`modified` FROM `mode-e-arto_com_gestion`.`textes` AS `Texte` WHERE 1 = 1 | 6 | 6 | 0 |
Utilisation de la Mémoire au niveau maximum 4,33 MB
Message | Memory use |
---|---|
Component initialization | 1,47 MB |
Controller action start | 2,06 MB |
Controller render start | 2,13 MB |
View render complete | 2,79 MB |
Total du Temps de Requête 94 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 27,42 | |
Event: Controller.initialize | 6,81 | |
Event: Controller.startup | 1,69 | |
Controller action | 0,20 | |
Event: Controller.beforeRender | 14,28 | |
» Processing toolbar data | 13,19 | |
Rendering View | 12,90 | |
» Event: View.beforeRender | 0,07 | |
» Rendering APP/View/Users/login.ctp | 10,51 | |
» Event: View.afterRender | 0,05 | |
» Event: View.beforeLayout | 0,05 | |
» Rendering APP/View/Layouts/admin_one_col.ctp | 0,77 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | fre |
SUIVI_ANNUEL_NOMBRE_PAR_PAGE | 14 |
SITE_URL | http://gestion.mode-e-arto.com |
EMAIL_FROM | sacomtois@mode-e-arto.com |
UNIONS | a:3:{i:1;s:10:"Hors union";i:2;s:3:"UDA";i:3;s:5:"ACTRA";} |
MODES_PAIEMENT | a:5:{i:0;s:9:"Non payé";i:1;s:7:"Chèque";i:2;s:16:"Carte de crédit";i:3;s:15:"Argent comptant";i:4;s:5:"Autre";} |
Constant | Value |
---|---|
APP | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/app/Lib/ |
CACHE | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/app/tmp/cache/ |
CAKE | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/lib |
CORE_PATH | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://gestion.mode-e-arto.com |
IMAGES | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/app/tmp/logs/ |
ROOT | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com |
TESTS | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/app/Test/ |
TMP | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/app/tmp/ |
VENDORS | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pp Custom Php Ini | /var/www/vhosts/system/gestion.mode-e-arto.com/etc/php.ini |
Pp Custom Php Cgi Index | plesk-php56-fastcgi |
Script Name | /index.php |
Request Uri | /admin/users/login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /admin/users/login |
Remote Port | 52410 |
Script Filename | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/webroot/index.php |
Server Admin | root@localhost |
Context Document Root | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/webroot |
Context Prefix | |
Request Scheme | http |
Document Root | /var/www/vhosts/mode-e-arto.com/gestion.mode-e-arto.com/webroot |
Remote Addr | 18.97.14.90 |
Server Port | 80 |
Server Addr | 66.129.145.50 |
Server Name | gestion.mode-e-arto.com |
Server Software | Apache |
Server Signature | |
Http Accept Encoding | br,gzip |
Http If Modified Since | Sun, 26 Jan 2025 07:51:11 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X Accel Internal | /internal-nginx-static-location |
Http X Real Ip | 18.97.14.90 |
Http Host | gestion.mode-e-arto.com |
Passenger Download Native Support Binary | 0 |
Passenger Compile Native Support Binary | 0 |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Unique Id | Z6WJO4Jpyls9yRlW61pe0gAAAME |
Redirect Status | 200 |
Redirect Passenger Download Native Support Binary | 0 |
Redirect Passenger Compile Native Support Binary | 0 |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Unique Id | Z6WJO4Jpyls9yRlW61pe0gAAAME |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1738901819,8806 |
Request Time | 1738901819 |